Complete Nokia 770 specifications
Saturday November 05th 2005, 02:27 Category: Uncategorized
Nokia 770 specs
| Internals | |
| Microprocessor | 220-MHz, ARM9-based Texas Instruments (TI) OMAP 1710 |
| RAM | 64MB DDR |
| On-board memory | 128 MB, more than 64 MB available to the user |
| Memory slot | RS-MMC (Reduced size MultiMedia Card) |
| Battery | Standard Li-ion BP-5L Battery 1500 mAh (3 hours browse, 7 hours standby) |
| Networking | |
| WiFi | 802.11 b/g |
| Bluetooth | Bluetooth 1.2 – dial-up networking, file transfer, generic access, SIM access, and serial port profiles |
| Output | |
| Audio | Audio out |
| PC connectivity | USB (slave mode only) via DKE-2 cable |
| Power | Power connector |
| Software | |
| Audio support | MP3, MPEG4, AAC, WAV, AMR, MP2 |
| Image support | JPEG, GIF, BMP, TIFF, PNG, Animated GIF format, SVG-tiny, ICO |
| Video | MPEG1, MPEG4, Real Video, H.263, AVI, 3GP |
| OS | Internet Tablet 2005 (Maemo-based) |
| Linux specs | 2.6 kernel, GNOME-based GUI |
| Internationalization | UI supported in British English, Finnish, French, German, Italian, Russian, Spanish, American English, Canadian French, Mexican Spanish, Brazilian Portuguese |
| Overall | |
| Dimensions | Dimensions: 5.5 inches x 3.1 inches x 0.70 inch |
| Weight | 8.1 ounces |
| Temperature | -15°F to 130°F |
| Color | Black |
| Screen | 800×480 touch screen with up to 65,536 colors |
| Accessories | |
| Travel charger | AC-4 |
| Desk stand | DT-7 (included with the device) |
| Mobile charger | DC-4 |
| Charger adapter | CA-44 |
Comments